| Country | Location | Client | Scope of Works | Commencement Date | Completion Date |
| Georgia | All Georgia | Geocell GSM operator | Supply and installation of GSM Base Station Towers and Equipment | 2003 | 2007 |
| Georgia | All Georgia | Beeline GSM operator | Supply and installation of GSM Base Station Towers and Equipment | 2006 | 2012 |
| Georgia | Lentekhi, Mestia | New Energy | Installation of 48km length of transmission line including earthworks, concreting, tower and conductors installation | 2010 | 2011 |
| Georgia | Lentekhi | New Energy | Installation of Substation including earthworks, concreting, steelworks, transformers and equipment | 2010 | 2011 |
| Georgia | Mestia | New Energy | Installation of Substation including earthworks, concreting, steelworks, transformers and equipment | 2011 | 2011 |
| Georgia | Zestefoni | Mitas Energy | Steelworks for switchyard | 2011 | 2011 |
| Georgia | Akhaltsikhe | Mitas Energy | Steelworks for switchyard | 2011 | 2012 |
| Georgia | Akhaltsikhe | Siemens Georgia | Installation of Substation including steelworks, transformers and equipment | 2012 | 2012 |
| Georgia | Akhaltsikhe | Siemens Georgia | Installation of Substation including steelworks, transformers and equipment | 2011 | 2012 |
| Georgia | Ortacalar, Tbilisi | ANDZA 94 | Supply and installation of 110kV transmission line including earthworks, concreting, tower and conductors | 2012 | 2013 |
| Georgia | Shuakhevi | AGE Insaat | Design, supply and installation of 35/10/6/0.4kV Substations for 64 temporary locations to provide construction power including earthworks, concreting, transformers and equipment | 2013 | 2016 |
| Georgia | Shuakhevi | AGE Insaat | Relocation of 6/10/35/110kV transmission lines including design, supply and installation of towers and conductors, earthworks, concreting | 2013 | 2016 |
| Georgia | Kazbegi | Peri Construction | Installation of 13km length of transmission line including tower and conductors installation | 2016 | 2017 |
| Georgia | Gardabani | Enka Insaat | Supply and installation of transformers, switchgears, fiberoptic cables | 2016 | 2018 |
| Georgia | Tsalka | Enka Insaat | Supply and installation of transformers, switchgears, fiberoptic cables | 2017 | 2018 |
| Georgia | Akhaltsikhe – Area 81 | Enka Insaat | Supply and installation of transformers, switchgears, fiberoptic cables | 2017 | 2018 |
| Georgia | Batumi | Polatyol Construction | Design, supply and installation of 10/35kV substations for tunnels, camp, crushing plant, asphalt plant including earthworks, concreting, steelworks, transformers and equipment | 2019 | 2020 |
| Georgia | Zhoneti | Enka Insaat | Design for the temporary and permanent transmission lines | 2020 | 2021 |
| Georgia | Gumati | Enka Insaat | Design, supply and installation of 35kV Transmission line for Gumati temporary Camp | 2021 | 2021 |
| Georgia | Ciora, Racha | Ciora HESI | Design, supply and installation of 110kV Substation including earthworks, concreting, transformers and equipment | 2021 | 2021 |
| Georgia | Samtredia | CEO Tech | Supply and installation of 110kV transmission line including earthworks, concreting, tower and conductors | 2022 | 2024 |
| Georgia | Sagarejo | Maqro Construction | Relocation of 10/35/110/220kV transmission lines including design, supply and installation of towers and conductors, earthworks, concreting | 2022 | 2024 |
| Georgia | Sagarejo | Maqro Construction | Design, supply and installation of 10kV substation for the camp including earthworks, concreting, steelworks, transformers and equipment | 2022 | 2024 |
| Georgia | Sagarejo | Maqro Construction | Bahursihe Lot 2 Lot 3 Gas displacements | 2022 | 2024 |
| Georgia | Sagarejo | Maqro Construction | Bahursihe Lot 2 Lot 3 Silknet, Deltacom, Magticom, Pcimaq, Skytel Internet Displacements | 2022 | 2024 |
| Georgia | Sagarejo | Maqro Construction | Bahursihe Lot 2 Lot 3 04kV,6kV,10kV,35kV,110kV,220kV Electrical displacement works | 2022 | 2024 |
| Georgia | Sagarejo | Maqro Construction | Bahursihe Lot 2 Lot 3 110kV220kV Electrical displacements | 2022 | 2024 |
| Georgia | Sagarejo | Energoservice+ | Rustavi-Azote 110kV220kV Double Circuit Supply Line | 2022 | 2024 |
PROJECTS
Rustavi-Azote 110kV220kV Double Circuit Supply Line
Bahursihe Lot 2 Lot 3 110kV220kV Electrical displacements
Bahursihe Lot 2 Lot 3 04kV,6kV,10kV,35kV,110kV,220kV Electrical displacement works
Bahursihe Lot 2 Lot 3 Silknet, Deltacom, Magticom, Pcimaq, Skytel Internet Displacements
Bahursihe Lot 2 Lot 3 Gas Displacements
Energy Transmission Lines 6/10/35/110/220/380/500kV
Substations 110v/154/220/380/400/500 kV
6/10/35 kV Hermetic and Dry Type Substations



































































































































































































